Menú Acapulco
Ranking* | Nombre | Altura (m)** | Pisos | Condición | Año |
---|---|---|---|---|---|
1 | Oceanic 2000 | 123 | 33 | 1994 | |
2 | Torre Coral | 122 | 31 | 1988 | |
3 | Condominio Estrella de Mar | 120 | 26 | 1965 | |
4 | Hs Hotsson Smart Acapulco | 119 | 31 | 1982 | |
5 | Condominio La Palapa | 118 | 30 | 1976 | |
6 | Century Resorts Torre Portoreal | ≈115 | 25 | 2002 | |
7 | La Torre de Acapulco | 114 | 31 | 1981 | |
8 | Conjunto La Joya Torre 3 | 113 | 26 | 1999 | |
9 | Conjunto La Joya Torre 2 | 113 | 26 | 1999 | |
10 | Conjunto La Joya Torre 1 | 113 | 26 | 1999 | |
11 | Condominio Torre Acqua | 112 | 25 | 2004 | |
12 | Condominio Torres Gemelas | 110 | 30 | 1975 | |
13 | Acqualina Skylife | 106 | 29 | 2009 | |
14 | Costa Victoria Torre 3000 | 106 | 28 | 2002 | |
15 | Costa Victoria Torre 2000 | 106 | 28 | 2002 | |
16 | Costa Victoria Torre 1000 | 106 | 28 | 2002 | |
17 | Aquarelle Residencial | ≈105 | 28 | 2007 | |
18 | Residencial Marena | 28 | 2010 | ||
19 | Krystal Beach Acapulco | 100 | 21 | 1969 | |
20 | Nautilus | 97 | 24 | 2010 | |
21 | Península Diamante | 24 | 2013 | ||
22 | Península Diamante Fase II | 23 | |||
23 | Marazul Residencial | 94 | 26 | 2009 | |
24 | Century Resorts Acapulco Torre Portofino | 93.1 | 23 | 1994 | |
25 | Century Resorts Acapulco Torre Portobello | 93.1 | 23 | 1992 | |
26 | Armando's Le Club Fase I | ≈92 | 28 | 2020 | |
27 | Altitude Torre Solar | 25 | 2010 | ||
28 | Solar Ocean | 25 | 2011 | ||
29 | Grand Hotel Acapulco and Convention Center | 89 | 24 | 1971 | |
30 | Velera Torre A | 23 | |||
31 | Calinda Beach Acapulco | 86 | 26 | 1970 | |
32 | Romanza Bahía | 86 | 20 | 2005 | |
33 | Fiesta Americana Villas Acapulco | 85 | 18 | 1971 | |
34 | Punta Mar | 21 | 2007 | ||
35 | Hotel Copacabana | 83 | 21 | 1983 | |
36 | Condomino Perla | 21 | 1986 | ||
37 | Condominio Acapulco Costa | 21 | 1986 | ||
38 | Condominio Edificio Palma | 20 | 1991 | ||
39 | Condominio Edificio Mallorca | 20 | 1991 | ||
40 | Romano Palace | 79 | 21 | 1974 | |
41 | Torre Mare | 20 | 2022 | ||
42 | Casa Inn Acapulco | 20 | 1979 | ||
43 | Planta Acapulco Holcim Apasco | 9 | |||
44 | Twin Towers Bay | 23 | 1986 | ||
45 | Porto Mare | 22 | 2011 | ||
46 | Condominio Torre Ibiza | 19 | 1991 | ||
47 | Torre Azul | 70 | 19 | ||
48 | Maranda Condominios Residenciales | 20 | 2011 | ||
49 | Best Western Playa Suites Torre Diana | 70 | 19 | 1980 | |
50 | Best Western Playa Suites Torre Catalina | 70 | 19 | 1980 | |
51 | Las Palmas | 70 | 17 | 2004 | |
52 | Condominio Oasis Diamante | 17 | |||
53 | Amarinthos II | 19 | 2011 | ||
54 | Amarinthos I | 19 | 2007 | ||
55 | Twin Towers Alfa | 23 | 1993 | ||
56 | Torre del Mar II | 20 | |||
57 | Torre del Mar I | 20 | |||
58 | Condominio Las Playas Torre B | 20 | 1993 | ||
59 | Hotel Emporio Suites | 19 | |||
60 | Blu Diamante | 18 | |||
61 | Condominios Galeón y Velero | 18 | |||
62 | Fiesta Inn Acapulco | 17 | 2000 | ||
63 | Condo Mykonos | 17 | 1988 | ||
64 | Costa Ventura Tower 6000 | 17 | 2007 | ||
65 | Costa Ventura Tower 5000 | 17 | 2007 | ||
66 | Costa Ventura Tower 4000 | 17 | 2007 | ||
67 | Costa Ventura Tower 3000 | 17 | 2007 | ||
68 | Costa Ventura Tower 2000 | 17 | 2006 | ||
69 | Costa Ventura Tower 1000 | 17 | 2006 | ||
70 | Condominio Olympus | 17 | 1985 | ||
71 | Fairmont Acapulco Princess Torre Central | ≈60 | 16 | 1972 | |
72 | Acapulco Marques | 15 | 1991 | ||
73 | Torre Paladio | 16 | 1990 | ||
74 | Residencial PlayaMar Etapa 2 | 16 | 2004 | ||
75 | Residencial PlayaMar Etapa 1 | 15 | 1992 | ||
76 | Twin Towers Omega | 20 | 1991 | ||
77 | Costa Bamboo | 16 | 2007 | ||
78 | Condominio Torre del Mar 1 | 20 | 1991 | ||
79 | Las Olas | 16 | 2005 | ||
80 | Hotel Maris | 16 | 1958 | ||
81 | Maralago Acapulco Torres B,C,D,E y F | 14 | 2004 | ||
82 | Maralago Acapulco Torre G | 14 | 2005 | ||
83 | Maralago Acapulco Torre A | 14 | 2004 | ||
84 | Torre Playa Diamante | 16 | |||
85 | Torremolinos | 15 | 1981 | ||
86 | Hotel Emporio Acapulco | 14 | 1962 | ||
87 | Condominio Capri | 16 | |||
88 | Condominios Torre Blanca | 17 | |||
89 | Hotel El Cano | 50 | 12 | 1958 | |
90 | Condominio Residencial Torre Galapagos | 15 | 2006 | ||
91 | Marbella | 15 | 1981 | ||
92 | Ritz Acapulco Hotel de Playa | 12 | 1974 | ||
93 | Condominio Torre Nautia | 15 | |||
94 | Laguna Condos & Golf II | 14 | 2009 | ||
95 | Laguna Condos & Golf I | 14 | 2009 | ||
96 | Hotel El Presidente Acapulco | 14 | 1954 | ||
97 | Hotel Caleta Beach Resort and Fishing Club | 13 | 1949 | ||
98 | Condominio Los Cocos | 13 | 1957 | ||
99 | The Grand Mayan Acapulco | 12 | 2004 | ||
100 | Puerto Lucia Torre Condesa | 13 | |||
101 | Condominio Residencial Palmeiras II | 14 | 2006 | ||
102 | Condominio Residencial Palmeiras I | 14 | 2006 | ||
103 | Torre Latina | 14 | |||
104 | Mayan Island Tikal Condominios | 13 | |||
105 | Torre Medica del Pacifico | 12 | 2005 | ||
106 | Club Bananas Tropical All Inclusive | 11 | 1975 | ||
* El Ranking sólo corresponde a la Ciudad de Acapulco y no a nivel nacional.
**La altura de cada edificio considera antenas y elevaciones de diseño.
***Indica el año en en que se remodeló el edificio.
Terminado
En Construcción
Cancelado
Propuesto
Demolido
Criterios para clasificar los edificios*
*Basado en los estándares internacionales para medir y definir edificios altos por el CTBUH. |